Member Login

The Lodge Restaurant

Open to the Public!

 

View Full Menu 


FEATURED CHAMPAGNE

Lanson Brut | Champagne, France | $45 Bottle
 

COURSE 1

BONE MARROW BEEF TARTARE 
FRIED POTATO, HORSERADISH CREAM, CURED EGG YOLK
 

COURSE 2

CHOICE OF SOUP OR SALAD
LOBSTER BISQUE OR FRENCH ONION SOUP
SIDE HOUSE SALAD OR SIDE CAESAR SALAD
 

COURSE 3

SMOKED MUSHROOM EGG YOLK RAVIOLO
DUCK CONFIT, GARLIC SABAYON, DUCK JUS

 

COURSE 4

SHORT RIB BLANQUETTE
CARAMELIZED APPLES, BLACK TRUFFLE ESPUMA, DIJON GASTRIQUE, MAPLE DILL CARROTS, TARRAGON PANISSE

OR 

GRILLED BLACK GARLIC SEA TROUT
CREAMED SPINACH AND FARRO, ROCK SHRIMP, POMMES FONDANT, BASIL ASPARAGUS CREAM, SAFFRON

 

COURSE 5

MISO CARAMELIZED VANILLA CHEESECAKE
CHOCOLATE GANACHE COOKIE CRUMBLE, CARAMELED HAZELNUT, CHAMPAGNE GEL, HONEY BOURBON NECTAR

OR 

RASPBERRY MINT SORBET
CHERRY COULIS

 

APPETIZERS 

BREAD SERVICE | 5
COMPOUND BUTTER

CARROTS AND SNAP PEAS | 12 
SMOKY CARROTS, ZUCCHINI FRITTER, BLISTERED SUGAR SNAP PEAS, ROASTED CORN QUESO FRESCO, PESTO ZA'ATAR PISTACHIO CRUMBLE

CRAB DIP | 15
RED PEPPER JAM, PARMESAN, FOCACCIA

NOLA SHRIMP | 18
CAJUN CREAM SAUCE, FOCACCIA

ASPARAGUS & LAVENDER PANISSE | 12
ARUGULA, WHIPPED HERB CHEVRE, LEMON HONEY

BRAISED LAMB TOAST | 12
MINT AIOLI, TONNATO, SHALLOT

CHARCUTERIE PLATE | 23
ROTATING SELECTION OF MEATS AND CHEESES, PESTO, JAM, PICKLES, CRACKERS AND ACCOUTREMENTS

SOUPS & GREENS

SOUP DU JOUR | 7

CAESAR SALAD | 12

ROMAINE, PARMESAN, CROUTON

WEDGE SALAD | 13
ICEBERG, TOMATO, BACON, BLUE CHEESE, CROUTON, BALSAMIC, CHOICE OF DRESSING

HOUSE SALAD | 9
MIXED GREENS, CUCUMBER, TOMATO, RED ONION, CROUTON, CHOICE OF DRESSING

ITALIAN SPRING SALAD | 15
SPRING GREENS, QUINOA, SALAMI, MOZZARELLA, SUN DRIED TOMATO, HERB VINAIGRETTE

MAPLE BACON KALE SALAD | 13 GF
KALE, DRIED FRUIT, MARINATED CARROTS, WALNUT, GORGONZOLA, MAPLE BACON, VINAIGRETTE

add a protein: CHICKEN 6 | SHRIMP 7 | SALMON 8 | STEAK 12

BURGERS & SANDWICHES

CHOICE OF ONE SIDE
FRENCH FRIES | HOUSE SALAD | CAESAR SALAD
 

LODGE BURGER | 18
BACON, TOMATO JAM, PICKLE, AMERICAN CHEESE, LODGE AIOLI, POTATO BUN

BLACK BEAN BURGER | 17
ROMAINE, TOMATO, AVOCADO CREMA, POTATO BUN

STEAK SANDWICH | 19
CARAMELIZED ONION, GORGONZOLA, LETTUCE, TOMATO, AGRODULCE, CIABATTA

HANDCRAFTED PASTA

GARDEN PESTO PASTA | 22
PESTO, GARDEN VEGETABLES, CRISPY CHICKPEAS, MOZZARELLA

BISON BOLOGNESE | 25
SHAVED PARMESAN

BAKED FOUR CHEESE CAVATAPPI | 19
CHEDDAR, GOUDA, FONTINA, MOZZARELLA, BREADCRUMB

add a protein: CHICKEN 6 | SHRIMP 7 | SALMON 8 | STEAK 12

FROM THE RANGE

Choice of two Finishing Touches


WAGYU

NEW YORK STRIP MORGAN RANCH 12 OZ | 81
RIBEYE MORGAN RANCH 14 OZ | 81
FILET MORGAN RANCH 7 OZ | 77


We serve the finest Wagyu from Morgan Ranch in Burwell, Nebraska. Established in 1934, they prioritize regenerative farming for exceptional quality beef.

STEAKS

SIRLOIN NEBRASKA STAR 10 OZ | 36
NEW YORK STRIP NEBRASKA STAR 12 OZ | 44
RIBEYE BRAVEHEART 14 OZ | 48
FILET BRAVEHEART 8 OZ | 51

7 OZ BISON TENDERLOIN | 53 

Nebraska Star Beef is owned and operated by 4th generation farmers that offer the highest quality of Angus steaks. Braveheart produces corn finished, Black Angus beef from Nebraska and Kansas.



ADD-ONS

SHRIMP | 7 

HORSERADISH (raw or creamy) | 2

LODGE BORDELAISE | 2

COMPOUND BUTTER | 2 

BLEU CHEESE  | 3

MUSHROOMS AND ONIONS | 6
 

FINISHING TOUCHES

GRILLED ASPARAGUS | 6 

MAPLE DILL SMOKED CARROTS | 6

ROASTED RED POTATOES | 6

FRENCH FRIES | 6 

LOADED BAKED POTATO | 6

BROCCOLINI | 6 

BROWN BUTTER MASHED POTATOES | 6

 

CHEF'S CRAFT 


PORK TENDERLOIN | 29
FENNEL, KALE, GRAPES, HAZELNUT, MASHED POTATO, BACON-DIJON CREAM

GRILLED CHICKEN PROVENCAL | 27 
GRILLED CHICKEN BREAST, CASTELVETRANO OLIVES, CAPERS, CONFIT TOMATOES WITH BUTTERED GNOCCHI

BLACK GARLIC HONEY SALMON | 32 
WHITE BEAN, RADISH, LEEK, POTATO, PARSNIPS, HERB YOGURT, CRISPY SHALLOTS

CHIMICHURRI TROUT | 33
CHORIZO BLACK BEANS, FENNEL AND RADISH SALAD, COMPRESSED MELON AND CUCUMBER, BACON TUILE WITH CORN QUESO FRESCO, LEMON JALAPENO GEL

TOGARASHI AHI TUNA | 26 
QUINOA, CARROT, CABBAGE, CITRUS SOY, GOCHUJANG CUCUMBER

SEARED DUCK BREAST | 35
GREEN LENTILS, APRICOT, PICKLED CHERRY, HAZELNUT, HARICOT VERT, ROSEMARY JUS

PEPPER CRUSTED FILET | 53 
PEPPER CRUSTED AND GRILLED 8OZ FILET MIGNON, GARLIC MASHED POTATOES, BROCCOLINI, AND ROSEMARY DEMI-GLACE

CITRUS YUZU MARINATED BONE-IN PORKCHOP | 46
YUZU GLAZE, MISO BRAISED CABBAGE, ROASTED HERB POTATOES


COCKTAILS
 


CLOVER CLUB | 11
BEEFEATER GIN | EGG WHITES | LEMON | RASPBERRY SYRUP


CARAJILLO | 12
TITO'S VODKA | LICOR 43 | ESPRESSO
 

RED SANGRIA | 8


BLACKBERRY MULE | 10
TITO'S VODKA | LIME | GINGER BEER | BLACKBERRY SYRUP 10

LIMENCELLO SPRITZ | 11
LEMONCELLO | ST GERMAIN | PROSECCO | SODA WATER 
 

BLACK MANHATTAN | 12
ELIJAH CRAIG | AMARO | CHOCOLATE BITTERS
 

SPICY CUCUMBER MARGARITA | 11
CORAZON TEQUILA | TRIPLE SEC | LIME | CUCUMBER AND JALAPENO | TAJIN 

BROWN BUTTER OLD FASHIONED | 14
BROWN BUTTER FAT WASHED FOUR ROSE'S SMALL BATCH | BROWN SUGAR SYRUP | ORANGE BITTERS

MOCKTAILS


THE RUSTIC BLOOM | 6
HIBISCUS SYRUP | FRESH RASPBERRY | LEMON JUICE | GINGER ALE

THE BLACKBERRY BASIL BREEZE | 6
BLACKBERRY SYRUP | BASIL | LEMON JUICE | SODA WATER

THE GOLDEN THICKET | 6
HONEY, GINGER, AND THYME SYRUP | LEMON JUICE | GRAPEFRUIT JUICE | GINGER ALE


NON-ALCOHOLIC BEER & BEVERAGES

ATHLETIC BREWING MEXICAN-STYLE LAGER | 4
CORONA N/A | 4
BLUE MOON N/A | 4
HEINEKEN 0.0 | 4

SAN PELLEGRINO (500 mL) | 4
ACQUA PANNA (1L) | 6

 

ALE

VOODOO RANGER IPA  | 5

WHITE ELM SKINNY LEGS IPA | 5


LAGER

ZIPLINE WILDY LIGHT | 4

BUD LIGHT | 5

BUSCH LIGHT | 5

COORS LIGHT | 5

COORS BANQUET | 5

MILLER LITE | 5

MICHELOB ULTRA | 5

NEGRA MODELO | 5

SAM ADAM’S BOSTON LAGER | 5

ZIPLINE TIN ROOF LAGER | 4

PROST PILSNER | 5
 

PORTER
 

ZIPLINE PUMPKIN COFFEE PORTER | 6
 

WHEAT
 

BOULEVARD WHEAT | 5

GOLDEN ROAD MANGO CART | 5
 

CIDER / RADLER

GLACIAL TILL ORIGINAL CIDER | 5

KINKAIDER GRAPEFRUIT RADLER | 6

ANGRY ORCHARD | 6

THE OWL LEMON RADLER | 5


DRAFT

ZIPLINE CORNHUSKER CRUSHER CITRUS WHITE ALE | 6

KROS STRAIN FAIRY NECTAR IPA | 6

STELLA  ARTOIS | 6

DOS EQUIS MEXICAN LAGER | 6

KROS STRAIN KROSTOBERFEST FESTBIER | 6

GLACIAL TILL STRAWBERRY RHUBARB CIDER | 6

GUINNESS | 7

PAILANER MUNICH LAGER | 6
 


SELTZERS

HIGH NOON | 6

CARBLISS | 6
 

 

SINGLE MALT SCOTCH


SPEYSIDE

BALVENIE DOUBLEWOOD 12 | 17

GLENFIDDICH 12 | 14

MACALLAN 12 | 12

MACALLAN 18 | 35

THE GLENLIVET 12 | 12

 

ISLAND

ARDBEG 10 | 15

TALISKER 10 | 17

LAGAVULIN 16 | 21

 

HIGHLANDS

ABERFELDY 21 | 35

GLENMORANGIE 10 | 14

GLENDRONACH 12 | 16

OBAN 14 | 17

 

BLENDED SCOTCH

CHIVAS 12 | 10

DEWAR'S WHITE LABEL | 8

DEWAR'S 15 | 15

JOHNNIE WALKER RED | 7

JOHNNIE WALKER BLACK | 11

MONKEY SHOULDER | 10

 

IRISH

BUSHMILLS | 6

GREEN SPOT | 14

JAMESON | 7

REDBREAST 12 | 14

TEELING SINGLE MALT | 14

TULLAMORE D.E.W. | 7

WRITER'S TEARS COPPER POT | 9

 

CANADIAN

CANADIAN CLUB | 6

CARIBOU CROSSING | 20

CROWN ROYAL | 7

CROWN ROYAL BLACK | 7

CROWN ROYAL VANILLA | 7

 

TENNESSEE

GENTLEMAN JACK | 8

GEORGE DICKEL BARREL SELECT | 10

JACK DANIELS OLD NO. 7 | 7

JACK DANIELS SINGLE BARREL SELECT | 10

NELSON'S GREEN BRIER | 8

UNCLE NEAREST 1856 | 13

UNCLE NEAREST 1884 | 11

 

RYE

BASIL HAYDEN DARK RYE | 11

CASTLE & KEY RESTORATION | 14

E.H. TAYLOR | 18

HIGH WEST A MIDWINTER NIGHT DRAM | 35

HIGH WEST CAMPFIRE | 18

HIGH WEST DOUBLE RYE | 10

HIGH WEST RENDEZVOUS | 28

HIGH WEST THE PRISONER’S SHARE | 50

JEFFERSON’S OCEAN VOYAGE 26 | 25

KNOB CREEK | 8

MICHTER'S US 1 | 8

RABBIT HOLE BOXERGRAIL | 14

SAZERAC | 9

THOMAS H. HANDY SAZERAC | 35

WHISTLE PIG 6 YEAR | 16

WHISTLE PIG 10 YEAR | 20

WHISTLE PIG 12 YEAR | 35

WHISTLE PIG 18 YEAR | 35 1oz

WHISTLE PIG BOSS HOG IV SIREN'S SONG | 40 1oz

WHISTLE PIG FARMSTOCK | 18

WHISTLE PIG SMOKESTOCK | 18

WOODFORD RESERVE | 9

BOURBON

ANGELS ENVY | 12

BARRELL DOVETAIL | 20

BARRELL VANTAGE | 20

BASIL HAYDEN'S | 11

BASIL HAYDEN'S TOAST | 16

BLANTON'S | 16

BLANTON'S STRAIGHT FROM THE BARREL | 27

BOOKER’S | 20

BOMBERGER'S DECLARATION | 28

BUFFALO TRACE | 10

CASTLE & KEY SMALL BATCH | 12

CASTLE & KEY WHEATED BATCH NO.1 | 12

CLYDE MAYS ALABAMA STYLE | 11

CLYDE MAYS SPECIAL RESERVE | 14

EARLY TIMES | 8

E.H. TAYLOR BARREL PROOF | 20

E.H. TAYLOR SMALL BATCH | 12

E.H. TAYLOR SINGLE BARREL | 16

ELIJAH CRAIG SMALL BATCH | 8

ELIJAH CRAIG 18 | 25

ELMER T. LEE | 12

FOUR ROSES SINGLE BARREL | 9

FOUR ROSES SMALL BATCH SELECT | 16

FOUR ROSES SMALL BATCH BARREL STRENGTH | 28

GEORGE T. STAGG | 35

HUDSON BABY BOURBON | 11

JEFFERSON’S RESERVE | 12

JEFFERSON’S VERY SMALL BATCH | 11

JEFFERSON’S OCEAN | 19

JEFFERSON’S OCEAN WHEATED VOYAGE 25 | 20

JEFFERSON’S TWIN OAK | 20

KNOB CREEK | 8

KNOB CREEK SMOKED MAPLE | 6

LOUP RIVER DISTILLING NEBRASKA STRAIGHT BOURBON | 12

MAKER'S MARK | 7

MAKER'S MARK 46 | 8

MAKER'S MARK CASK STRENGTH | 8

MAKER'S MARK WOOD FINISHING SERIES BRT-02 | 14

MICHTER'S US 1 SOUR MASH WHISKEY | 12

MICHTER'S US 1 TOASTED BARREL SOUR MASH | 20

OLD FORESTER | 8

OLD FORESTER 1897 BOTTLED IN BOND | 14

OLD FORESTER 1910 | 15

OLD FORESTER 1920 | 15

OLD FORESTER STATESMAN | 15

OLD RIP VAN WINKLE 10 YEAR | 27

ORPHAN BARREL FABLE & FOLLY | 35

RABBIT HOLE CAVEHILL | 14

RABBIT HOLE DARERINGER | 18

RABBIT HOLE HEIGOLD | 14

SHENK'S HOMESTEAD | 28

STAGG JR. | 16

THOMAS S. MOORE CABERNET CASK | 18

THOMAS S. MOORE CHARDONNAY CASK | 18

THOMAS S. MOORE PORT CASK | 18

VAN WINKLE SPECIAL RESERVE 12 YEAR | 30

WILLETT WHEATED | 35

W.L. WELLER SPECIAL RESERVE | 10

W.L. WELLER C.Y.P.B. | 18

W.L. WELLER FULL PROOF | 12

WILLETT POT STILL RESERVE | 14

WOODFORD RESERVE | 10

WOODFORD RESERVE DOUBLE OAK | 14

 



WOODFORD RESERVE MASTER'S COLLECTION

► OAT GRAIN | 18

► CHOCOLATE MALTED RYE | 18

 



1792 FULL PROOF | 12

2XO THE INNKEEPER'S BLEND | 28

WINES BY THE GLASS

WHITES

BRICCO RIELLA MOSCATO piedmont, italy | 11
SCHLINK HAUS RIESLING SPATLESE nahe, germany | 10
GIUSEPPE & LUIGI PROSECCO friuli, italy | 10
BENZIGER & SAUVIGNON BLANC california | 11
NAUTILUS SAUVIGNON BLANC marlborough, new zealand | 15
BLUE ROCK 'BABY BLUE' ROSE sonoma, california | 14
CLINE NORTH COAST CHARDONNAY north coast, california | 11
BENZIGER 'RUNNING WILD' CHARDONNAY california | 13
RUFFINO PINOT GRIGIO delle venezie, italy | 10
 


REDS

DECOY MERLOT california | 13
BACCHUS PINOT NOIR monterey, california | 11
CLOUDLINE PINOT NOIR willamette valley, oregon | 13
KLINKER BRICK 1850 RED BLEND lodi, california | 17
GEN 5 ZINFANDEL lodi, california | 10
MORGAN 'G17' SYRAH santa lucia highlands, california | 14
JOSEP GRAU VOLADOR MONSTANT catalonia, spain | 15
CHATEAU RIBEBON BORDEAUX SUPERIEUR france | 13
TRABUCCO ERRE AGLIANICO falerno del massico, italy | 15
ALTOS LAS HORMIGAS MALBEC mondoza, argentina | 11
FITCH MOUNTAIN CABERNET sonoma, california | 14
ARCHITECT CABERNET sonoma, california | 17
 

 


WINE EMOTION

A WineEmotion machine is a high-end wine dispensing and preservation system. It is designed to serve premium wines by the glass without spoilage. Once a bottle is opened, the WineEmotion machine uses argon or nitrogen gas to prevent oxidation, keeping the wine fresh for up to 30-60 days. Each wine is kept at the ideal serving temperature, meaning different zones for white and red wine. This machine makes it easy for us to offer high-end wines or more obscure wines by the glass to our guests, while keeping them fresh and minimizing waste.

 

WINE EMOTION SELECTIONS

1oz | 3 oz | 5 oz
 

2022 DOMAINE HUET VOUVRAY LE MONT MOELLEUX CHENIN BLANC france 
6 | 15 | 25

2023 ZOLO TORRONTES WHITE argentina
3 | 7 | 12

2022 BABY BLUE CHARDONNAY california 
4| 11 | 18

2021 PLANETA LA SEGRETA IL BIANCO WHITE italy
3 | 7 | 12

2022 BIALE BLACK CHICKEN ZINFANDEL california
4 | 11 | 18

2020 CALAFIA LA REINA RED BLEND california
5 | 13 | 22

2022 VINA COBOS FELINO CABERNET argentina 
3 | 7 | 12

2023 DAVIS BYNUM PINOT NOIR california 
3 | 7 | 12
 

WINES BY THE BOTTLE

SWEET WHITES

2023 DONNOFF RIESLING nahe, germany | 55
2022 HUGEL RIESLING alsace, france | 60
2024 SCHLINK HAUS RIESLING SPATLESE nahe, germany | 34
2024 BRICCO RIELLA MOSCATO D'ASTI piedmont, italy | 38
2023 LA SPINETTA MOSCATO D'ASTI piedmont, italy | 48
2020 TRIMBACH GEWURZTRAMINER alsace, france | 62
2023 HYLAND ESTATES OLD VINE GEWURZTRAMINER willamette valley, oregon | 45
 

ALTERNATE WHITES

2023 BLUE ROCK 'BABY BLUE' ROSE sonoma, california | 52
2023 CHATEAU MINUTY 281 ROSE provence, france | 70
2023 FIELD RECORDING 'SKINS' central coast, california | 42
2023 MORGADIO ALBARINO rias baixas, spain | 48
2021 PAZO BARRANTES ALBARINO rias baixas, spain | 120
2022 SOLINE VIOGNIER languedoc, france | 36
2024 MATANZAS CREEK CHENIN BLANC california | 44
2022 DOMAINE HUET VOUVRAY LE MONT MOELLEUX CHENIN BLANC loire valley, france | 95
2023 TIBERIO PECORINO abruzzo, italy | 45
2021 JERMANN 'DREAMS' BIANCO venezia giulia, itayl | 96
2023 ZOLO TORRONTES mendoza, argentina | 42
2023 LA SOLITUDE COTES DU RHONE BLANC rhone, france | 52
2019 PIEROPAN SOAVE CLASSICO LA ROCCA italy | 95


PINOT GRIS | GRIGIO

2023 RUFFINO delle venezie, italy | 32
2023 ALOIS LAGEDER alto aldige, italy | 40
2022 JERMANN friuli, italy | 57
2022 BOOMTOWN columbia valley, washington | 34
2024 PULLUS slovenia | 38
 

CHARDONNAY

2022 BENZINGER RUNNING WILD central coast, california | 48
2022 LINGUA FRANCA  AVNI willamette valley, oregon | 55
2021 DUMOL CHLOE RITCHIE VINEYARD sonoma, california | 85
2022 JOSEPH DROUHIN POUILLY FUSSE burgundy, france | 64
2022 LIOCO sonoma, california | 51
2022 EVENING LAND SEVEN SPRINGS willamette valley, oregon | 77
2023 CLINE NORTH COAST north coast, california | 38
2020 SANDHI ROMANCE VINEYARD sta.rita hills, california | 95
2021 RAEBURN HIGH FLIER sonoma, california | 48
2021 MOUNTEDEN WOLFF VINEYARD OV edna valley, california | 54
2022 PETER MICHAEL BELLE COTE KNIGHTS VALLEY sonoma, california | 135
2022 HENDRY BARREL - FERMENTED napa valley, california | 80
2023 GIRLAN alto aldige, italy | 58
2021 DOMAINE DROUHIN ARTHUR willamette valley, oregon | 80
2022 BLUE ROCK BABY BLUE sonoma, california | 68
2021 SALEM WINE CO. willamette valley, oregon | 46
 

SAUVIGNON BLANC

2023 NAUTILUS marlborough, new zealand | 52
2023 LONG MEADOW RANCH napa valley, california | 54
2023 JULES TAYLOR marlborough, new zealand | 46
2023 PETER MICHAEL sonoma, california | 92
2023 BENZIGER  north coast, california | 38
 

PINOT NOIR

2023 ROSEROCK wilamette valley, oregon | 62
2021 DOMAINE SERENE EVENSTAD RESERVE oregon | 155
2016 ANCIEN WINES MINK VINEYARD napa valley, california | 94
2021 ANCIEN WINES MINK VINEYARD napa valley, california | 84
2022 GIRLAN 'PATRICIA' alto adige, italy | 66
2022 DOMAINE HENRI GOUGES NUITS-ST-GEORGES france | 115
2023 DAVIS BYNUM russian river valley, california | 48
2019 SANDHI ROMANCE VINEYARD sta. rita hills, california | 95
2022 DOMAINE DE LA COTE BLOOM'S FIELD california | 145
2021 VIOLIN POLK COUNTY willamette valley, oregon | 58
2022 BACCHUS napa valley, california | 38
2019 BOUCHAINE napa valley, california | 60
2022 LINGUA FRANCA AVNI willamette valley, california | 54
2021 REGIS BOUVIER MARSANNAY LES LONGEROIES france | 74
2023 CLOUDLINE willamette valley, oregon | 42
2022 DUMOL 'WESTERN REACH' sonoma, california | 122
2022 BJORNSON willamette valley, oregon | 62
2021 SANDHI WHITE BUFFALO LAND TRUST california | 70
2021 DOMAINE LUMINEAUX willamette valley, oregon | 78
 

MERLOT

2021 PRIDE MOUNTAIN napa, california | 88
2020 CASTELLO DI AMA L'APPARITA TOSCANA tuscany, italy | 325
2022 DECOY californita | 48

 

CABERNET

2021 CLIFF LEDE napa valley, california | 85
2019 EHLERS ESTATE napa valley, california | 110
2022 TRENTADUE LA STORIA sonoma, california | 52
2021 FITCH MOUNTAIN sonoma, california | 46
2021 DUNN VINEYARDS napa valley, california (organic) | 148
2022 PRIDE MOUNTAIN napa valley, california | 126
2018 LOS VASCOS CROMAS GRAN RESERVA chile | 48
2021 GROTH RESERVE napa, california | 197
2021 PAUL HOBBS COOMBSVILLE napa, california | 118
2018 HEITZ CELLAR LOT C-91 napa valley, california | 142
2019 DOMAINE EFEN central coast, california | 73
2022 RIDGE RIDGE VINEYARDS ESTATE central coast, california | 127
2015 CHATEAU RAUZAN SEGLA MARGAUX france | 92
2022 SHAFER 'ONE POINT FIVE' napa valley, california | 140
2021 THE PRISONER napa valley, california | 56
2021 BLUE ROCK sonoma, california | 66
2021 STAG'S LEAP WINE CELLAR'S 'ARTEMIS' napa valley, california | 102
2022 DUSTED VALLEY columbia valley, washington | 56
2018 HEITZ CELLAR MARTHA'S VINEYARD napa, california | 340
2021 PASO D'ORO paso robles, california | 48
2021 JOSEPH PHELPS napa valley, california | 135
2021 STAG'S LEAP FAY ESTATE GROWN napa valley, california | 210
2019 MOUNT EDEN ESTATE central coast, california | 142
2020 FELSINA MAESTRO RARO IGT tuscany, italy | 84
2020 DAOU 'SOUL OF A LION' central coast, california | 175
2022 VASSE FELIX margaret river, australia | 63
2021 SPOTTSWOODE LYNDENHURST napa valley, california | 140
2021 SILVERADO VINEYARDS ESTATE napa valley, california | 70
2022 VINA COBOS FELINO mendoza, argentina | 48
2016 NEWTON SPRING MOUNTAIN DISTRICT napa, california | 222
2019 PHILIP TOGNI TABNARK HILL napa valley, california | 115
2017 CHATEAU BELGRAVEHAUT MEDOC GRAND CRU CLASSE bordeaux, france | 72
2022 LAIL VINEYARDS 'BLUEPRINT' napa, california | 205
2021 CALAFIA CABERNET napa, california |88
2021 CHIMNEY ROCK STAG'S LEAP DISTRICT napa, california | 120
2023 ARCHITECT  sonoma, california | 54
 

NEW WORLD RED

2022 BIALE BLACK CHICKEN ZINFANDEL napa valley | 62
2022 RIDGE VINEYARDS PAGANI RANCH ZINFANDEL sonoma, california | 58
2022 GEN 5 ZINFANDEL lodi, california | 32
2021 DUMOL 'WILD MOUNTAINSIDE' SYRAH sonoma | 96
2021 TWO HANDS GNARLY DUDES SHIRAZ australia | 48
2019 BOOKER FRACTURE SYRAH paso robles, california | 125
2021 MORGAN 'G17' SYRAH santa lucia highlands, california | 54
2022 ALTOS LAS HORMIGAS CLASICO MALBEC mendoza, argentina | 38
2022 BRAMARE LUJAN DE CUYO MALBEC argentina | 72
 

REB BLENDS

2020 CALAFIA LA REINA napa valley, california | 78
2022 CHATEAU ST. JEAN CINQ CEPAGES sonoma, california | 162
2021 HARVEY & HARRIET central coast, california | 48
2021 QUINTESSA napa valley, california | 295
2022 KLINKER BRICK '1850' lodi, california | 52
2019 CALLUNA C.C.C CUVEE chalk hill, california | 80
2021 ALPHA OMEGA PROPRIETARY RED napa, california | 187 
 

FRENCH REDS

2020 CROCUS PRESTIGE MALBEC CAHORS cahors | 38
2017 CHATEAU LEOVILLE BARTON ST JULIEN bordeaux | 135
2022 CHATEAU DE SAINT COSME GIGONDAS rhone | 70

2022 ALEX MOREAU CHASSAGNE-MONTRACHET VIELLES VIGNED ROUGE burgundy | 90
2018 CHATEAU DE SALES POMEROL bordeaux | 52
2023 MARCEL LAPIERRE MORGON beaujolais | 58
2015 CHATEAU CARBONNIEUX PESSAC-LEOGNAN bordeaux | 81
2019 CHATEAU RIBEBON SUPERIEUR bordeaux | 46
 

SPANISH REDS 

2020 FINCA LA MONTESA GARNACHA rioja | 43
2018 PENAFIEL MIROS DE RIBERA RISERVA TEMPRANILLO
northern spain | 119
2022 RAUL PEREZ ULTREIA SAINT JACQUES bierzo | 45
2020 VATAN TINTA DE TORO TEMPRANILLO toro | 56
2018 GARMON RIBERA DEL DUERO valladolid | 115
2018 NUMANTHIA TEMPRANILLO toro | 69
2022 JOSEP GRAU VOLADOR MONSTANT california | 54
 

ITALIAN REDS 

2020 G.D. VAJRA BAROLO ALBE piedmont | 48
2016 BAVA BAROLO SCARRONE piedmont | 90
2022 LA SPINETTA CA DI PAN BARBERA D'ASTI piedmont | 42
2019 TENUNTA SANT'ANTONIO SELEZIONE ANTONIO CASTAGNEDI veneto | 56
2020 FATTORIA SELVAPIANA BUCERCHIALE RISERVA SANGIOVESE tuscany | 50
2021 TIGNANELLO tuscany | 256
2022 TENUTA DI TRINORO LE CUPOLE tuscany | 45
2020 CASTELLO DI AMA HAIKU tuscany | 81
2021 CALCANEUS NIREDDU sicily & sardinia | 47
2021 TRABUCCO ERRE AGLIANICO falerno del massico | 54
 

SPARKLING | CHAMPAGNE 

GIUSEPPE & LUIGI PROSECCO veneto, italy | 34
NINO FRANCO RUSTICO PROSECCO valdobbiadene, italy | 45
FERRARI TRENTO PERLE alto adige, italy | 62
IRON HORSE CLASSIC VINTAGE BRUT 2017 sonoma, california | 57
PIERRE GIMONNET & FILS OGER GRAND CRU BRUT champagne, france | 90
G.H. MUMM GRAND CORDON BRUT champagne, france | 75

PEHU-SIMONET BRUT GRAND CRU FACE NORD champagne, france | 66
BOIZEL BRUT GRAND VINTAGE 2013 champagne, france | 125
DOMAINE SERNE VINTAGE BRUT DUNDEE HILLS oregon | 100
DRAPPIER BRUT BLAN DE BLANCS champagne, france | 76
SEGURA VIUDAS BRUT CAVA catalonia, spain | 32
CHATEAU MINUTY 281 ROSE 2023 provence, france | 70
PLANETA BRUT CARRICANTE METODO CLASSICO sicilia, italy | 52
PAULA KORNELL BLANC DE NOIRS 2020 napa valley, california | 60
PIERRE GIMONNET & FILS PREMIER CRU BRUT BLANC DE BLANCS champagne, france | 72
HENRI GOUTORBE BRUT GRAND CRU MILLESIME SPECIAL CLUB champagne, france | 150
MOUSSE ROSE EFFUSION PERPETUALLE champagne | 96

*thoroughly cooking foods of animal origin, such as beef, eggs, fish, lamb, pork, poultry or shellfish reduces the risk of food-borne illness. individuals with certain health conditions maybe at higher risk if these foods are consumed raw or undercooked. consult your physician orpublic health official for further information.